New York Collegiate Baseball League - NYCBL
Seasons
League Menu
Teams
use the links to the left to share this

Summer 2012 - Stats

 

Batting Stats

 

Player Team P AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP E
Kemmer, J OLE OF .441 40 152 51 67 12 3 9 53 35 6 16 2 1 18 10 0 2
Baker, E ADK OF .375 33 136 39 51 11 2 9 31 21 0 22 3 0 10 4 4 1
Lauricella, Z SJR 3B .300 32 120 35 36 10 2 9 36 34 1 23 0 3 1 0 4 3
Campbell, C ADK IF .287 32 101 21 29 6 0 9 25 17 6 27 2 1 7 2 3 2
Campbell, B SHR OF .379 36 145 31 55 8 2 8 44 16 5 37 3 0 8 1 3 5
Van Boom, W SHR C .267 35 150 20 40 4 0 7 30 11 3 31 2 0 2 0 5 6
Calhoun, M HOR 1B .343 37 134 32 46 12 1 7 31 27 4 25 2 0 6 2 6 8
Fiorito, D SSC SS .328 37 134 42 44 7 1 7 29 28 5 12 1 0 17 0 4 10
Weakley, M SHR 3B .307 33 137 30 42 9 1 7 20 14 1 23 3 1 2 0 4 11
Campbell, C ADK OF .355 33 121 32 43 5 1 6 23 13 4 14 1 0 9 1 2 2
Sonberg, R SJR SS .303 34 132 29 40 10 1 6 49 17 2 30 0 5 3 1 3 10
Timmons, M WEL OF .333 35 141 25 47 12 0 6 30 14 3 23 1 0 13 3 3 6
Heyman, G GENE LF .357 18 56 11 20 2 1 6 18 5 2 12 0 0 2 0 0 3
Rosenblum, P GENE IF .277 22 65 15 18 3 0 6 17 10 2 13 1 0 1 1 3 5
Belk, J AIA P .364 32 121 28 44 6 2 5 21 9 3 26 1 0 1 3 4 7
Knott, C SJR CF .269 31 119 38 32 3 1 5 23 27 5 34 1 1 8 0 3 2
Bahnick, M UTI OF .317 34 126 25 40 9 1 5 27 19 2 22 1 0 0 1 3 2
May, C WEL C .304 34 115 18 35 7 0 5 19 20 7 39 0 0 1 0 1 0
Allen, M GENW C .271 32 118 20 32 12 1 5 25 14 7 18 1 0 0 2 1 6
Richards, T OLE OF .283 38 138 26 39 7 1 5 29 19 8 38 1 0 10 3 6 1
Benenson, W HOR IF .333 35 120 21 40 4 1 5 25 10 0 35 1 0 2 3 1 7
Rush, B OLE 1B .245 40 155 37 38 13 0 5 39 24 5 36 3 0 7 2 3 3
Stimpson, L GENE OF .336 27 110 27 37 3 1 4 19 17 3 19 1 0 14 2 1 1
Taylor, A NIA OF .318 40 148 31 47 4 5 4 28 12 3 26 3 1 14 3 2 1
Dezzi, S UTI OF .391 34 151 35 59 11 1 4 31 9 3 13 1 1 3 2 2 2
Ragos, A SHR OF .272 28 81 21 22 2 0 4 18 17 4 35 0 5 12 2 2 0
Kaczka, B SHR SS .280 38 143 38 40 6 1 4 20 32 6 27 1 2 8 2 0 16
Lynch, C NIA 1B .354 37 144 29 51 6 3 4 32 16 1 28 2 1 6 6 1 3
Thompson, C SSC C .255 35 102 22 26 6 0 4 16 12 3 24 2 2 3 2 0 9
Modena, E UTI OF .271 35 133 30 36 6 2 4 19 13 3 20 4 3 10 3 2 4
Mederios, A SSC OF .347 34 121 30 42 3 0 3 25 9 2 11 2 3 11 2 2 1
Iseneker, M SHR OF .245 30 94 18 23 6 1 3 14 13 4 30 1 0 0 0 2 1
Adams, S OLE OF .250 19 60 10 15 1 1 3 15 6 0 24 0 0 3 1 0 2
Charles, E SSC OF .317 38 145 33 46 9 1 3 21 7 3 29 2 5 12 3 1 4
Moses II, R GENE OF .252 35 119 22 30 3 1 3 26 11 4 36 0 0 9 3 1
Chittester, J OLE 1B .277 37 112 27 31 7 0 3 20 27 2 32 0 1 4 0 4 6
Chinni, J GENW LF .197 21 66 9 13 1 0 3 13 6 1 25 0 0 0 2 2 1
Hix, K ADK OF .287 26 87 19 25 2 0 3 13 14 2 16 1 2 2 1 0 0
Salerno, F SJR IF .401 35 142 47 57 8 1 3 29 24 3 10 1 2 20 2 1 6
Flemister, N SHR C .276 34 116 18 32 4 1 3 24 14 9 23 3 4 1 0 3 2
Flanagan, N AIA OF .363 32 113 24 41 9 2 3 16 16 6 22 2 0 2 2 3 9
Strommen, P WEL OF .258 33 97 11 25 6 0 3 22 12 6 27 2 1 2 0 2 4
May, K ADK P .385 32 130 34 50 12 1 3 21 14 0 25 2 0 9 3 3 16
Tanner, B UTI IF .308 26 91 18 28 3 1 2 16 8 3 21 2 4 1 2 2 7
Nunn, D ADK OF .284 31 88 26 25 2 1 2 12 20 1 21 1 3 16 4 0 2
Negron, S UTI IF .319 15 47 11 15 2 0 2 9 14 3 10 1 0 7 6 0 6
Matheson, C ADK IF .306 29 111 19 34 5 0 2 20 9 1 17 2 1 1 5 2 15
Bailey, K SSC C .339 36 127 21 43 7 0 2 18 11 5 22 2 1 0 2 4 2
Wolak, D SJR OF .297 35 138 36 41 5 1 2 34 15 1 19 2 2 6 2 4 3
Mascari, M SSC OF .289 35 76 12 22 2 0 2 15 19 2 15 0 2 1 0 4 4
Guiol, H GENW OF .234 36 124 17 29 7 1 2 14 11 4 12 0 1 1 2 2 1
Leroux, J GENE IF .471 5 17 5 8 2 0 2 5 3 0 4 0 0 0 0 0 1
Schweigert, T NIA IF .320 38 122 29 39 7 4 2 27 13 3 29 1 3 13 6 1 7
Durling, K UTI OF .333 35 138 28 46 7 3 2 15 12 3 22 0 1 3 1 7 1
Mazzara, M SHR .385 17 65 18 25 3 0 2 10 9 2 5 0 1 3 1 4 2
Danford, K HOR OF .283 29 99 17 28 3 2 2 21 7 4 15 1 1 8 3 4 2
Witkowski, B SJR OF .306 32 98 31 30 2 0 2 24 28 1 27 1 3 4 0 1 2
Anderson, J ADK C .382 18 55 15 21 3 0 2 15 7 0 8 1 2 2 1 0 2
Malachi, M NIA 3B .160 21 50 6 8 0 0 2 8 12 4 21 2 1 2 2 1 5
Sullivan, B GENE OF .270 29 74 11 20 3 0 2 7 9 4 20 1 1 2 0 1 1
Puscheck, J GENE IF .343 35 108 31 37 4 1 2 20 22 4 21 0 0 1 2 2 13
Stewart, L GENE C .290 11 31 6 9 0 0 2 6 4 0 3 0 1 4 0 2 3
Moe, T ADK C .259 11 27 7 7 1 0 2 5 6 0 10 1 1 1 0 0 0
Knee, J ADK IF .135 17 52 7 7 1 0 2 7 13 0 20 0 1 0 0 2 3
Simone, A ADK OF .278 29 97 17 27 7 0 2 12 11 0 24 0 1 2 3 0 2
Napolitano, J SSC OF .253 38 91 19 23 2 1 2 17 13 3 15 0 3 4 3 3 4
Carroll, D SJR SS .309 22 55 14 17 5 0 2 16 8 0 10 1 3 2 0 1 5
DeCook, N NIA CF .280 37 132 27 37 2 5 2 16 14 1 16 2 4 16 5 3 6
Lander, Z GENE IF .196 18 46 9 9 1 0 2 6 10 0 22 0 0 0 0 1 2
Enslen, R GENE OF .362 20 58 21 21 2 0 2 15 14 1 10 3 1 5 2 0 3
Caswell, C SJR CF .395 23 81 16 32 4 0 1 33 10 1 9 3 0 5 1 4 3
Webb, J WEL CF .273 38 121 25 33 4 1 1 12 21 1 17 3 6 12 4 2 4
McNett, A UTI 2B .324 22 74 19 24 4 0 1 15 11 2 10 2 5 3 1 3 6
Alicea, J OLE SS .264 32 91 13 24 6 0 1 18 11 5 14 2 2 7 3 2 6
Dunn, D HOR C .260 32 96 13 25 1 1 1 14 11 6 22 2 1 0 3 0 8
Feisal, L HOR C .286 30 105 15 30 3 0 1 20 5 5 15 1 0 8 4 4 8
Sidwell, C WEL C .179 35 106 15 19 2 0 1 11 20 3 28 0 4 7 3 1 3
Keele, T AIA 1B .333 21 75 7 25 5 1 1 11 1 0 11 0 1 0 1 0 2
Pruett, B UTI IF .262 30 107 18 28 4 2 1 17 10 2 25 0 2 3 1 4 13
De La Calle, D UTI C .377 25 69 9 26 6 0 1 17 6 3 8 0 0 2 2 1 4
Walker, C GENW C .247 22 73 13 18 3 0 1 12 6 9 12 0 0 0 0 0 6
Nichols, T GENW IF .436 23 78 15 34 7 1 1 12 5 0 9 0 0 3 2 3 7
Chagolla, S UTI OF .156 14 32 4 5 2 0 1 6 7 1 10 0 2 2 1 0 2
Welsh, P OLE OF .229 36 131 21 30 8 1 1 20 8 1 25 3 2 5 2 4 2
Mateo, J UTI IF .222 21 45 4 10 1 0 1 5 8 1 16 0 1 1 2 1 3
Poulin, B GENW OF .214 22 56 8 12 6 0 1 5 8 2 20 1 1 0 0 0 5
Joe, S GENW P .333 18 54 11 18 4 0 1 12 8 0 10 1 0 1 1 1 1
Saluga, D GENE OF .253 30 75 10 19 0 1 1 8 15 1 23 1 1 4 1 2 0
Kranick, N GENW OF .298 19 57 13 17 5 0 1 9 10 0 8 1 2 1 0 2 1
McLaughlin, B ADK IF .316 32 98 22 31 5 0 1 17 22 2 17 1 0 2 2 1 6
Moonan, R SJR OF .340 31 94 25 32 6 3 1 18 21 2 21 1 4 4 0 1 4
Lynch, N SHR 3B .222 3 9 3 2 0 0 1 3 1 1 1 1 0 0 0 0 2
Locastro, T SJR SS .319 38 141 38 45 11 1 1 22 18 15 18 3 9 8 2 1 7
Brynildsen, M AIA 3B .255 17 47 8 12 3 0 1 8 6 2 16 0 0 0 0 1 2
Dixon, B OLE C .348 22 66 18 23 3 0 1 8 4 1 9 0 1 4 1 1 9
Cintolo, J SSC 3B .283 32 113 21 32 7 0 1 22 9 7 12 2 1 3 1 5 6
Townley, M GENW P .200 16 40 8 8 1 0 1 5 6 1 10 1 1 0 0 1 0
Stimpson, C GENE OF .227 30 66 12 15 2 1 1 5 10 1 24 0 1 12 2 2 4
Gilcrease, Z AIA 3B .288 20 73 7 21 4 1 1 7 5 0 12 0 1 0 1 0 5
Fornaca, N WEL SS .274 24 84 12 23 4 0 1 6 8 2 17 0 1 2 2 5 5
Martinez, M SSC OF .333 27 45 3 15 2 0 1 6 11 3 9 0 0 0 0 1 1
Sears, T NIA 2B .208 34 96 14 20 1 1 1 7 5 2 11 2 3 11 4 2 8
Lostaglio, D SJR C .239 17 46 11 11 2 0 1 12 9 1 9 1 1 0 0 0 2
Wan, K WEL 3B .303 28 99 19 30 7 0 1 13 14 1 21 3 5 6 2 3 17
Carlson, N SSC 1B .228 35 79 15 18 2 0 1 9 10 4 14 2 1 4 2 1 4
Pintado, J UTI IF .343 32 99 26 34 8 1 1 14 14 3 13 2 3 6 4 3 9
Dickinson, A GENW OF .268 25 71 16 19 6 1 1 6 13 2 24 0 0 2 2 1 4
Martinez, B GENW OF .297 26 91 17 27 2 0 1 9 5 3 23 1 1 5 0 0 2
Ray, C GENE IF .349 37 126 28 44 1 0 1 17 32 2 14 2 10 6 3 0 18
Previte, E ADK P 1.000 1 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0
Lander, Z GENW P .182 5 11 3 2 0 0 1 5 3 0 7 1 0 1 0 0 0
Heck, S OLE SS .345 38 139 45 48 8 4 1 19 19 7 14 3 2 9 3 1 7
Scarcello, M OLE IF .238 36 130 18 31 4 0 1 15 16 5 30 1 4 7 5 5 5
Greer, G ADK C .210 24 81 12 17 3 0 1 8 7 0 21 1 2 1 0 2 11
Morton, B SSC IF .378 36 98 24 37 1 1 1 11 10 2 14 1 1 14 5 1 7
Decker, T SHR 1B .295 15 44 9 13 3 0 1 11 7 0 19 0 0 0 0 0 3
Goodno, Z AIA C .309 22 68 12 21 4 4 1 11 4 5 13 0 0 2 2 3 4
Crosby, A AIA P .262 13 42 7 11 3 0 1 10 1 1 12 0 0 0 0 0 1
Neal, B ADK IF .500 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Fenstermaker, D UTI P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goudling, R WEL SS .268 40 138 22 37 7 0 0 21 21 4 27 5 6 6 2 9 17
Hightower, A WEL CF .196 33 92 11 18 0 1 0 5 8 0 19 0 0 9 3 3 7
DeSantis, P SSC C .000 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Cushman, K SSC P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis, J AIA C .306 32 98 17 30 5 1 0 6 25 3 16 0 1 3 3 4 6
Benton, A HOR P .200 2 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 1
Hoag, G HOR P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, A HOR OF .065 26 31 5 2 0 0 0 0 9 1 17 0 3 1 0 2 2
Porretta, D AIA P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Braddock, E SSC IF .215 36 93 13 20 3 0 0 10 3 3 16 0 8 1 1 2 4
Gonzalez, J HOR C .256 16 39 6 10 2 0 0 2 6 1 11 0 0 1 1 1 1
Eller, S NIA 1B .191 17 47 5 9 1 1 0 6 4 0 11 3 0 1 1 1 1
Kenney, J HOR IF .191 32 89 18 17 2 0 0 6 15 2 26 0 3 3 2 3 6
Kiesel, R NIA IF .358 26 81 23 29 4 1 0 14 19 0 11 1 2 15 1 2 3
Barbados, V ADK IF .273 3 11 2 3 0 0 0 1 0 1 3 0 0 0 0 0 2
Mann, K OLE IF .158 6 19 4 3 0 0 0 3 1 0 4 0 1 2 0 0 2
Knight, S ADK IF .243 25 74 9 18 3 0 0 13 11 1 25 0 1 7 0 2 10
Drayton, D HOR SS .292 20 65 11 19 1 1 0 7 8 0 11 0 2 5 3 0 7
Birge, W HOR P .333 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
Burton, H HOR OF .279 18 68 15 19 2 5 0 12 10 3 15 0 4 5 2 0 0
Petre, C OLE P .000 4 1 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Pollakov, S OLE C .333 23 60 16 20 4 1 0 10 11 1 15 1 0 1 0 0 4
Soja, G ADK P .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Robinson, M ADK IF .281 25 89 19 25 4 0 0 12 8 1 18 1 1 3 0 0 4
Stevenson, C HOR OF .371 36 124 44 46 6 5 0 20 26 7 24 1 6 17 2 1 2
Eastman, N SHR P .192 11 26 4 5 0 0 0 1 1 0 8 0 0 0 0 0 0
Cotton, M SSC P .000 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gill, N WEL OF .188 30 85 11 16 1 0 0 3 12 6 20 0 5 6 3 1 10
Dennis, B UTI IF .250 4 8 1 2 0 0 0 2 1 0 2 2 0 1 0 1 3
Loraine, Z UTI C .247 25 81 14 20 4 0 0 9 4 4 13 0 1 1 0 1 3
Garbuzinski, J GENW P .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2
DeVinney, M AIA OF .071 10 14 0 1 0 0 0 1 2 0 7 0 1 0 0 0 0
Freeman, C WEL 3B .000 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Kirwan, T SSC IF .200 21 30 2 6 0 0 0 5 8 0 9 2 2 0 1 2 5
Cunniff, C AIA C .260 23 73 12 19 5 0 0 0 7 3 12 0 0 0 2 1 3
Schwab, D NIA P .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Breneman, J AIA P .000 2 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bradenberger, J HOR P .333 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilson, T HOR P .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Lorenzo, C GENW OF .145 28 69 10 10 1 0 0 6 11 3 13 0 4 3 0 2 3
Blumer, B GENE OF .290 33 93 13 27 6 0 0 9 14 3 22 0 2 0 0 3 6
Mayo, M GENE C .125 17 40 1 5 1 0 0 2 2 2 12 1 1 0 0 1 2
Cowles, M WEL P .214 7 14 1 3 1 0 0 2 1 1 5 0 0 0 0 0 0
Behme, I GENW P .235 15 34 6 8 0 1 0 3 8 0 5 1 3 0 0 0 0
Hackett, T SHR 2B .178 29 90 15 16 4 0 0 11 15 0 33 1 0 7 0 3 10
Henneberger, C SHR P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burkhardt, J AIA 2B .292 34 130 15 38 6 2 0 11 1 3 14 0 2 7 1 3 7
Doherty, J AIA SS .241 38 133 21 32 2 1 0 11 16 4 25 0 2 9 1 2 7
Andrade, K AIA SS .296 29 81 10 24 4 0 0 14 11 6 18 2 2 6 4 2 6
Gielow, B HOR P .286 5 14 2 4 0 0 0 0 2 0 4 0 1 0 0 0 1
Cecilia, D ADK C .381 7 21 1 8 2 0 0 4 1 0 3 0 0 0 0 2 1
Leathersich, T NIA P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hudzing, D UTI C .000 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Fishman, M WEL P .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fries, M WEL SS .159 34 107 15 17 3 0 0 5 11 6 27 0 3 6 0 2 8
Griswold, D ADK P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Roeder, C HOR SS .261 35 115 23 30 1 1 0 19 10 6 16 5 3 8 6 1 10
Navarro, M UTI P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Reid, D UTI P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bright, J UTI OF .154 11 26 4 4 0 0 0 3 3 0 11 0 0 3 1 0 0
Quinn, J HOR P .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sanchez Jr., A SJR SS .444 35 151 47 67 14 1 0 42 17 1 16 1 2 2 1 2 10
Whitcomb, T WEL LF .241 20 54 7 13 3 0 0 4 11 0 21 0 1 3 2 0 2
Williams, S SSC P .000 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
Mildner, J SSC P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ruch III, E SHR C .205 25 78 18 16 6 0 0 8 17 1 33 1 0 1 0 0 3
Hammel, J NIA IF .330 30 109 22 36 4 0 0 8 7 2 13 0 1 13 6 4 4
Jordan, R NIA C .191 24 47 3 9 3 0 0 5 10 3 10 0 3 1 1 0 6
Anthonis, M GENW OF .286 9 28 11 8 3 0 0 2 7 1 4 0 0 3 1 1 1
Bumgardner, C GENW IF .286 22 84 8 24 6 0 0 8 9 1 13 1 5 0 2 1 5
Sokol, L GENE C .146 19 48 11 7 1 0 0 7 9 1 11 1 2 0 0 1 4
Manzi, R GENE IF .222 6 9 2 2 1 0 0 1 1 3 0 0 1 1 0 1 1
Dewees, D UTI IF .100 7 20 2 2 0 0 0 1 3 0 2 0 1 0 0 1 1
Booth, M OLE C .406 13 32 6 13 2 0 0 6 0 3 4 1 2 0 0 1 3
Johnson, H WEL P .000 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Muglia, M ADK P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Stockton, G OLE P .000 5 6 1 0 0 0 0 0 1 0 3 0 0 0 0 0 0
Gapski, C SSC OF .145 33 62 7 9 1 0 0 7 5 0 29 1 1 1 1 1 1
DeCook, K NIA P .000 1 5 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Lagos, A NIA SS .182 23 66 15 12 3 1 0 7 9 4 27 0 2 5 3 0 11
Linne, N NIA LF .325 25 83 15 27 3 1 0 14 13 4 17 1 2 6 3 1 4
Hamlin, D GENW C .297 33 111 8 33 7 2 0 10 4 6 14 0 3 0 1 3 4
Langhalls, N GENW IF .324 8 34 7 11 1 0 0 5 3 2 6 0 0 1 1 0 3
Cotler, P GENE OF .304 20 46 6 14 2 0 0 9 4 2 13 1 0 1 0 0 5
Hauser, B GENE IF .136 28 59 4 8 0 0 0 6 7 0 15 0 3 0 1 1 11
Beath, D GENW P .077 6 13 1 1 0 0 0 2 2 0 3 1 1 0 0 0 1
McMillen, K WEL IF .250 16 52 14 13 2 0 0 10 17 1 5 0 1 4 3 1 8
Watson, B SSC P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sechler, J UTI P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Newton, S NIA OF .361 31 97 24 35 5 2 0 15 14 6 15 4 1 18 5 4 1
Polino, F NIA C .333 18 45 5 15 4 0 0 11 3 3 9 0 1 1 0 0 5
Blanden, Z SJR CF .363 29 91 27 33 4 1 0 10 10 2 13 1 4 3 0 0 3
McClure, P SJR C .302 20 53 14 16 4 1 0 14 11 4 6 2 4 0 0 1 3
Murdick, T UTI P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Connelly, Z GENW P .000 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Harris, N GENW P .000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowles, S NIA C .193 19 57 8 11 2 0 0 6 3 4 16 2 1 0 0 2 5
Kaplan, D NIA P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Johnson, K HOR IF .308 31 130 25 40 5 5 0 21 9 0 14 1 3 9 2 2 4
Clark, T GENW IF .190 5 21 2 4 1 0 0 0 2 0 4 1 0 0 0 0 1
Zorilla, E UTI P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loparco, T SHR P .167 5 6 0 1 1 0 0 1 1 0 1 0 0 0 0 0 2
Hamilton, B SHR 2B .000 2 5 0 0 0 0 0 1 0 1 1 0 0 0 0 1 2
Lichtenthaler, C AIA SS .186 24 70 13 13 2 0 0 5 15 1 12 0 3 3 0 3 3
Rubio, C UTI P .400 1 5 2 2 0 0 0 1 0 1 1 0 0 0 0 0 0
Stewart, L GENW SS .183 19 71 10 13 3 0 0 7 10 1 10 1 2 3 2 0 11
Centolella, M SHR IF .250 2 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 2
Anderson, D ADK IF .250 2 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Sargent, K UTI P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Stoudt, K SJR 1B .267 3 15 2 4 0 0 0 1 0 0 5 0 1 0 0 0 0
Wyshinski, D UTI IF .200 3 10 1 2 0 0 0 2 3 0 3 0 0 0 0 0 0
Urchel, A OLE OF .308 9 26 3 8 1 0 0 4 0 0 1 0 0 2 1 0 1
Stykemain, C ADK P .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morales, R SSC P .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford, T HOR C .227 29 88 14 20 4 0 0 11 13 4 18 1 0 3 0 1 4
Ansett, S AIA P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Gooding, G AIA P .400 4 5 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5
Patrick, D AIA P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Juday, A GENW P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Larangera, M SSC P .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medina, R OLE P .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ratte, J GENW P .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Hibberd, H SHR IF .225 24 80 16 18 4 1 0 11 14 6 26 2 3 3 1 3 14
Toms, L GENW IF .133 6 15 1 2 0 0 0 4 1 1 3 0 0 3 1 1 2
Dreslinski, F AIA OF .250 33 104 8 26 4 0 0 17 11 2 15 1 2 7 5 3 3
Pantano, J OLE SS .352 29 122 32 43 12 2 0 11 10 8 15 0 1 7 4 3 11
Eck, E HOR P 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Worthen, P NIA DH .200 17 45 6 9 0 3 0 6 0 0 18 1 1 3 0 0
Schrlau, N WEL OF .077 12 13 0 1 0 0 0 0 1 0 6 0 1 0 0 0 1
Casto, C GENW P .161 10 31 3 5 1 0 0 5 3 0 11 1 0 0 0 1 3
Danton, M HOR P 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Blair, J GENE C .239 18 46 8 11 2 0 0 8 3 1 9 0 6 0 0 1 4
Sherlock, M SHR OF .171 15 41 6 7 2 0 0 2 7 2 16 0 0 0 0 0 1
Groeschell, R AIA OF .239 20 67 15 16 2 0 0 5 6 3 7 0 0 8 1 3 2
Dileo, J OLE P .000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murphy, T UTI P .000 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Note: Statistics are based on 99 of 100 games scored.